This is a list of known values. DO NOT "create" a new number yourself. You MUST have BMIS add the number to the database before using.
1 - BMISDecisionCrossReference | |
TransNum | Value |
---|---|
0 | GOOD BATTERY |
1 | GOOD RECHARGE |
2 | MARGINAL RECHARGE |
3 | MARGINAL |
4 | CHARGE & RETEST |
5 | REPLACE BATTERY |
6 | BADCELL SHORT REPLACE |
7 | REMOTE POST |
8 | SIDE POST |
9 | BC OPEN OR LOAD FAIL REPLACE |
10 | BROKEN WELD REPLACE |
11 | FROZEN BATTERY |
12 | TOO HOT REPLACE |
13 | TEMP SENSOR FAILED |
14 | ABORTED |
15 | INVALID TEST |
16 | ABORTED/24V |
17 | OUT OF BALANCE |
18 | IN BALANCE |
19 | CLAMPS REMOVED |
20 | LOST POWER |
21 | CHARGE & RETEST QUESTION |
22 | SIDE POST QUESTION |
23 | SYSTEM NOISE |
24 | JUMPER POST QUESTION |
25 | GOOD PACK |
26 | CHECK PACK |
27 | BADCELL SHORT |
28 | NEEDS CHARGE |
29 | READY TO INSTALL |
30 | DECISION NOT REACHED |
31 | PDI COMPLETE |
32 | CYCLING REQUIRED |
33 | REST & RETEST |
34 | To be reused |
35 | To be reused |
36 | Replace SRFCHG |
37 | Good SRFCHG |
38 | GR-8 Diag SRFCHG |
39 | Good Rech SRFCHG |
40 | PDI Incomplete |
41 | No Test |
42 | Good Battery - Inspect Charging System |
43 | Poor Connection Detected |
44 | LVDR Required |
45 | More testing required |
46 | After charge question |
47 | Unable to Test |
48 | Low Voltage |
100 | GOOD BATTERY |
101 | GOOD RECHARGE |
102 | MARGINAL RECHARGE |
103 | MARGINAL |
104 | CHARGE & RETEST |
105 | REPLACE BATTERY |
106 | BADCELL SHORT REPLACE |
107 | REMOTE POST |
108 | SIDE POST |
109 | BC OPEN OR LOAD FAIL REPLACE |
110 | BROKEN WELD REPLACE |
111 | FROZEN BATTERY |
112 | TOO HOT REPLACE |
113 | TEMP SENSOR FAILED |
114 | ABORTED |
115 | INVALID TEST |
116 | ABORTED/24V |
117 | OUT OF BALANCE |
118 | IN BALANCE |
119 | CLAMPS REMOVED |
120 | LOST POWER |
121 | PDI COMPLETE |
122 | POOR RESERVE |
123 | GOOD RESERVE |
124 | POOR CHARGE ACCEPTANCE |
125 | GOOD CHARGE ACCEPTANCE |
126 | NO DECISION |
136 | Stopped |
137 | PDI Fail |
138 | Good After Replaced |
139 | Charge Complete |
140 | Charge Incomplete |
249 | CUSTOMER DECISION 5 |
250 | CUSTOMER DECISION 4 |
251 | CUSTOMER DECISION 3 |
252 | CUSTOMER DECISION 2 |
253 | CUSTOMER DECISION 1 |
254 | ALL BATTERY AND CHARGE DECISIONS |
255 | No Decision |
2 - BMISUnitsCrossReference | |
TransNum | Value |
---|---|
0 | CCA |
1 | CA |
2 | JIS |
3 | DIN(A) |
4 | SAE(A) |
5 | IEC(A) |
6 | EN(A) |
7 | MCA |
8 | EN2(A) |
9 | CCP |
3 - BMISPostCrossReference | |
TransNum | Value |
---|---|
0 | TOP POST |
1 | SIDE POST |
2 | REMOTE POST |
3 | JUMP POST |
4 | DUAL POST |
5 | COMPENSATION POST |
6 | STEEL CAP NUT |
7 | Jump Start (BMS) |
8 | Top Post - BMS |
254 | ALL POSTS |
4 - BMISBatteryVehicelLocationCrossReference | |
TransNum | Value |
---|---|
0 | FENDER WELL |
1 | BACK SEAT |
2 | TRUNK |
3 | OTHER BATT LOCATION |
4 | UNDER HOOD |
5 | Behind Passenger Seat |
6 | Behind the left front fender and is accessible through the wheel well |
7 | Behind the passenger seat in the floor |
8 | Between left front headlight assembly & left front wheel splash shield |
9 | Cargo Area |
10 | Compartment behind left front fender |
11 | Drivers Footwell |
12 | Engine Compartment |
13 | Floor pan in 2nd row passenger area |
14 | Floor well behind front passenger seat |
15 | Front Passenger Footwell |
16 | Front Trunk |
17 | Left Hand Side of Luggage Compartment |
18 | Luggage Compartment |
19 | Passenger Floor |
20 | Passenger Footwell |
21 | Passenger side frame rail, behind the front passenger door |
22 | Passenger Side Front Wheel Well |
23 | Rear Passenger Footwell |
24 | Under Drivers Seat |
27 | Under Left Front Seat |
29 | Under Passenger Front Seat |
30 | Under Passenger Rear Seat |
31 | Under Passenger Seat |
32 | Under Rear Seat |
33 | Under Seat |
254 | ALL BATTERY VEHICLE LOCATIONS |
255 | UNKNOWN |
5 - BMISLocationCrossReference | |
TransNum | Value |
---|---|
0 | OUT OF VEHICLE |
1 | IN VEHICLE |
6 - BMISTypeCrossReference | |
TransNum | Value |
---|---|
0 | PART NUMBER |
1 | FLOODED |
2 | AGM |
3 | AGM SPIRAL |
4 | GEL |
5 | ENHANCED FLOODED |
6 | NORTHSTAR PURE LEAD |
7 | LI-ION |
8 | EFB+ |
7 - BMISApplicationCrossReference | |
TransNum | Value |
---|---|
0 | AUTOMOTIVE |
1 | POWERSPORT |
2 | MARINE |
3 | LAWN GARDEN |
4 | GROUP31 |
5 | COMMERCIAL 4D8D |
6 | AG TRACTOR |
7 | NEW BATTERY |
8 | 12V EV/PHEV |
8 - BMISStarterDecisionCrossReference | |
TransNum | Value |
---|---|
0 | CRANKING NORMAL |
1 | CRANKING LOW |
2 | CRANKING CHARGE BATTERY |
3 | CRANKING REPLACE BATTERY |
4 | CRANKING LOW CURRENT |
5 | CRANKING TEST NO START |
6 | CRANKING TEST SKIPPED |
7 | CHECK BATTERY PACK |
8 | CHECK BATTERY PACK |
9 | SIDE POST |
10 | JUMP START POST |
11 | Inconclusive |
255 | NO STARTER RESULTS |
9 - BMISAlternatorDecisionCrossReference | |
TransNum | Value |
---|---|
0 | NORMAL OUTPUT |
1 | NO ALTERNATOR OUTPUT |
2 | LOW ALTERNATOR OUTPUT |
3 | HIGH ALTERNATOR OUTPUT |
4 | LOW ALTERNATOR CURRENT |
5 | CHARGING CHARGE BATTERY |
6 | CHARGING REPLACE BATTERY |
7 | NO ALTERNATOR RESULTS |
8 | Inconclusive |
9 | GLOW PLUGS |
10 | NORMAL RIPPLE |
11 | EXCESSIVE RIPPLE |
12 | OPEN PHASE |
13 | OPEN DIODE |
14 | SHORTED DIODE |
15 | CLAMPS REMOVED |
10 - BMISAlternatorDiodeDecisionCrossReference | |
TransNum | Value |
---|---|
0 | NORMAL RIPPLE |
1 | EXCESSIVE RIPPLE |
2 | OPEN PHASE |
3 | OPEN DIODE |
4 | SHORTED DIODE |
5 | DIODE CHARGE BATTERY |
6 | DIODE REPLACE BATTERY |
11 - BMISQCDecisionCrossReference | |
TransNum | Value |
---|---|
0 | QC PASS |
1 | QC FAIL |
2 | QC GOOD RECHARGE |
3 | QC CHARGE RETEST |
254 | ALL QC DECISIONS |
12 - BMISLanguageCrossReference | |
TransNum | Value |
---|---|
0 | English US |
1 | ENGLISH UK |
2 | Español |
3 | SPANISH |
4 | FRENCH |
5 | Français |
6 | Deutsch |
7 | DUTCH |
8 | ITALIAN |
9 | PORTUGUESE |
10 | DANISH |
11 | NORWEGIAN |
12 | FINNISH |
13 | SWEDISH |
14 | CROATIAN |
15 | CZECH |
16 | HUNGARIAN |
17 | LITHUANIAN |
18 | POLISH |
19 | SLOVAK |
20 | SLOVENIAN |
21 | TURKISH |
22 | ESTONIAN |
23 | LATVIAN |
24 | ROMANIAN |
25 | RUSSIAN |
26 | GREEK |
27 | 中文 |
28 | 日本語 |
29 | KOREAN |
30 | PORTUGUESE_BRAZIL |
31 | English Australia |
32 | English Britain |
254 | Admin_Debug |
13 - BMISToolTypeCrossReference | |
TransNum | Value |
---|---|
0 | GR8 1100 |
1 | EXP 800 |
2 | EXP 1000 |
3 | EXP 1000 HD |
4 | EXP 1200 |
5 | GR8 1200 |
6 | GRX-3000 |
7 | MVT |
8 | BAT 131 |
9 | ED18V3 |
10 | PANASONIC |
11 | GRX-5100 |
12 | DSS 7000 |
13 | MCC-700 C |
14 | DSS-5000 |
15 | DCA-8000 |
16 | CPX-900 |
17 | CVG3 |
18 | JDT-1 |
19 | FPT-7000 |
20 | PULSE |
21 | XMb |
22 | XRC |
254 | ALL TOOL TYPES |
14 - BMISTestTypeCrossReference | |
TransNum | Value |
---|---|
0 | DIAGNOSTIC CHARGE |
1 | PDI CHARGE |
2 | PDI DUAL CHARGE |
3 | JUMP START |
4 | MANUAL CHARGE |
5 | RECOVERY CHARGE |
6 | POWER SUPPLY CHARGE |
7 | BATTERY TEST |
8 | ACT TEST |
9 | SYSTEM TEST |
10 | GOOD WILL |
11 | WARRANY TEST |
12 | SERVICE TEST |
13 | MAINTENANCE TEST |
14 | QC TEST |
15 | INVENTORY TEST |
16 | START STOP TEST |
17 | CHECK IN TEST |
18 | PDI BATTERY TEST |
19 | ROAD SIDE TEST |
20 | DUAL CHARGE |
21 | BENCH TEST |
22 | CUSTOMER DELIVERY |
23 | TEST TYPE 1 |
24 | TEST TYPE 2 |
25 | TEST TYPE 3 |
26 | HYBRID TEST |
27 | TEST TYPE 5 |
28 | TEST TYPE 6 |
29 | TEST TYPE 7 |
30 | TEST TYPE 8 |
31 | TEST TYPE 9 |
32 | OK VERIFY TEST |
33 | TEST TYPE 11 |
34 | TEST TYPE 12 |
35 | TEST TYPE 13 |
36 | TEST TYPE 14 |
37 | TEST TYPE 15 |
38 | TEST TYPE 16 |
39 | TEST TYPE 17 |
40 | TEST TYPE 18 |
41 | TEST TYPE 19 |
42 | WARRANTY CHARGE |
43 | MAINTENANCE CHARGE |
44 | PDI/Battery Storage Charge |
45 | CONTROL CHARGE |
46 | QUICK CHARGE |
47 | TEST TYPE 25 |
48 | TEST TYPE 26 |
49 | TEST TYPE 27 |
50 | TEST TYPE 28 |
51 | MAINTENANCE |
52 | SECTION BALANCE |
53 | DEPOWER |
54 | PACK INFO |
55 | Pack Test |
56 | CABLE DROP TEST |
57 | FORD OBDII TEST |
58 | Battery Reset Setup Test |
59 | Out of Vehicle Test |
60 | After New Battery Install - Battery Test |
61 | After New Battery Install Test - System Test |
62 | Battery Return In Vehicle - Battery Test |
63 | Battery Return In Vehicle Test - System Test |
64 | Lot Management - Battery Test |
65 | LOT MANAGEMENT - System Test |
66 | PDI to Customer - Battery Test |
67 | PDI TO CUSTOMER - System Test |
68 | PDI to Dealer - Battery Test |
69 | PDI to Dealer Test - System Test |
70 | In Vehicle Test - Battery Test |
71 | In Vehicle Test - System Test |
72 | Presale - Battery Test |
73 | Presale - System Test |
74 | Service Return - Battery Test |
75 | SERVICE RETURN - System Test |
76 | STOCK MANAGEMENT |
77 | Battery Test Function |
78 | System Test Function - Battery Test |
79 | SYSTEM TEST FUNCTION - System Test |
80 | PACK TEST 2 |
81 | Express Test |
82 | New Battery |
83 | NEW BATTERY TEST |
84 | Rescue Charge |
85 | Ev Charging Test |
86 | Diag Charge/Capacity |
88 | Warranty Extension Test |
92 | Rapid Test |
93 | Safety Power Diagnostics |
94 | Lithium Charge Test |
253 | Battery Program |
254 | ALL TEST TYPES |
15 - BMISTestLocationCrossReference | |
TransNum | Value |
---|---|
0 | FACTORY |
1 | FACTORY LONG TERM |
2 | FACTORY SHORT TERM |
3 | FACTORY STORAGE 0 |
4 | FACTORY STORAGE 1 |
5 | FACTORY STORAGE 2 |
6 | New Vehicle Arrival |
7 | DEALER LONG TERM |
8 | DEALER SHORT TERM |
9 | Dealer Inventory |
10 | DEALER STORAGE 1 |
11 | DEALER STORAGE 2 |
12 | SOLD TO CUSTOMER |
13 | CUSTOMER WARRANTY PERIOD |
14 | CUSTOMER VEHICLE |
15 | CUSTOMER DEALER SALES |
17 | ROADSIDE ASSISTANCE |
18 | SERVICE CENTER |
254 | Unknown |
16 - BMISVehicleTypeCrossReference | |
TransNum | Value |
---|---|
0 | CAR |
1 | TRUCK |
2 | VAN |
3 | MOTORCYCLE |
4 | START STOP |
5 | Auto/Van |
254 | ALL VEHICLE TYPES |
17 - BMISAlternatorDrainDecisionCrossReference | |
TransNum | Value |
---|---|
0 | PASS |
1 | SUSPECT |
2 | FAIL |
18 - BMISRecordTypeCrossReference | |
TransNum | Value |
---|---|
0 | HEADER RECORD |
1 | BATTERY TEST RECORD |
2 | CHARGING TEST RECORD |
3 | SYSTEM TEST RECORD |
4 | ERROR RECORD |
5 | QC TEST RECORD |
16 | RESCUE CHARGE |
17 | LOW VOLTAGE TEST |
18 | HIGH VOLTAGE TEST |
19 - BMISPackTypeCrossReference | |
TransNum | Value |
---|---|
0 | VOLTEC |
1 | BEV |
2 | EASSIST |
3 | FUSION |
254 | ALL PACK TYPES |
20 - BMISTargetTypeCrossReference | |
TransNum | Value |
---|---|
0 | PACK |
1 | SECTION 1 |
2 | SECTION 2 |
3 | SECTION 3 |
4 | SECTION 4 |
5 | SECTION 5 |
6 | SECTION 6 |
7 | SECTION 7 |
8 | SECTION 8 |
9 | SECTION 9 |
10 | SECTION 10 |
254 | ALL TARGET TYPES |
21 - BMISPartNumberTypeCrossReference | |
TransNum | Value |
---|---|
0 | INI CONFIG |
1 | FLASH |
2 | EEPROM |
3 | FIRMWARE |
4 | SERIAL FLASH |
5 | Operating System |
6 | Database |
7 | Android APK |
254 | ALL PART NUMBER TYPES |
22 - BMISPowerSourceCrossReference | |
TransNum | Value |
---|---|
0 | AC |
1 | 12V AUX |
254 | ALL POWER SOURCE TYPES |
23 - BMISUserModeCrossReference | |
TransNum | Value |
---|---|
0 | NORMAL |
1 | EXPERT |
254 | ALL USER MODE TYPES |
24 - BMISEventProgressCrossReference | |
TransNum | Value |
---|---|
0 | SELF TEST |
1 | SETUP |
2 | IN PROGRESS |
3 | COMPLETE |
4 | STOPPED EMERGENCY STOP SWITCH |
5 | STOPPED KEYPAD SWITCH EVENT |
6 | ERROR |
254 | ALL EVENT PROGRESS TYPES |
27 - BMISEVConnectionPointCrossReference | |
TransNum | Value |
---|---|
0 | CONNECTION POINT DIRECT |
1 | CONNECTION POINT POWER INVERTER MODULE |
2 | CONNECTION POINT 14V POWER MODULE |
3 | CONNECTION POINT HYBRID POWER TRAIN CONTROL MODULE 2 |
4 | CONNECTION POINT HYBRID BATTERY CONTRACTOR ASSEMBLY |
5 | CONNECTION POINT K59 X2 X3 |
6 | CONNECTION POINT INVERTER |
7 | CONNECTION POINT GARY 20WAY |
254 | ALL EV CONNECTION POINTS |
28 - BMISAlternatorTypeCrossReference | |
TransNum | Value |
---|---|
0 | 3 PHASE |
1 | NON-LINEAR 6 PHASE |
2 | LINEAR 6 PHASE |
3 | NO ALTERNATOR TYPE |
254 | ALL ALTERNATOR TYPES |
29 - BMISPackDecisionsTypeCrossReference | |
TransNum | Value |
---|---|
0 | GOOD PACK |
1 | CHECK BATTERY PACK |
2 | CHECK BATTERY PACK |
3 | CHECK BATTERY PACK |
4 | CHECK BATTERY PACK |
5 | CHECK BATTERY PACK |
6 | CHECK BATTERY PACK |
7 | CHECK BATTERY PACK |
8 | CHECK BATTERY PACK |
9 | CHECK BATTERY PACK |
10 | CHECK BATTERY PACK |
11 | FROZEN BATTERY |
12 | CHECK BATTERY PACK |
13 | CHECK BATTERY PACK |
14 | CHECK BATTERY PACK |
15 | CHECK BATTERY PACK |
16 | 24-VOLT PACK |
17 | IN BALANCE |
18 | OUT OF BALANCE |
19 | CHARGE PAIR |
20 | REPLACE PAIR |
25 | Good Pack |
26 | Check Pack |
254 | ALL ALTERNATOR TYPES |
30 - BMISPackTestConfigurationTypeCrossReference | |
TransNum | Value |
---|---|
0 | Parallel 12V System |
1 | Series 12V System |
2 | Series 24V System |
3 | Series 48V System |
254 | ALL PACK CONFIGURATION TYPES |
31 - BMISCableDropDecisionsCrossReference | |
TransNum | Value |
---|---|
0 | Pass |
1 | Clean & Retest or Replace |
254 | ALL CABLE DROP DECISIONS |
32 - BMISCableDropUUTTypeCrossReference | |
TransNum | Value |
---|---|
0 | Default |
1 | Chassis |
2 | Starter |
3 | Alternator |
4 | Battery Ground |
5 | Other |
254 | ALL CABLE DROP UUT TYPES |
33 - BMISRCTestDecisionCrossReference | |
TransNum | Value |
---|---|
0 | OK |
1 | RC Warning |
2 | No Test |
3 | Voltage Low |
4 | Low Internal Battery |
5 | No Test |
6 | RC Warning |
7 | RC Warning |
8 | RC Warning |
9 | RC Warning |
10 | RC Warning |
11 | RC Warning |
12 | RC Warning |
13 | RC Warning |
14 | CHARGE & RETEST |
15 | INVALID TEST |
254 | ALL DCA TEST DECISIONS |
255 | NO TEST DECISION |
34 - BMISStarterCableDropDecisionsCrossReference | |
TransNum | Value |
---|---|
0 | VOLTAGE DROP ACCEPTABLE. |
1 | POTENTIAL VOLTAGE DROP ISSUE. CHECK CABLE AND VEHICLE SPEC |
254 | ALL STARTER CABLE DROP DECISIONS |
35 - BMISAlternatorCableDropDecisionsCrossReference | |
TransNum | Value |
---|---|
0 | VOLTAGE DROP ACCEPTABLE. |
1 | POTENTIAL VOLTAGE DROP ISSUE. CHECK CABLE AND VEHICLE SPEC |
254 | ALL ALTERNATOR CABLE DROP DECISIONS |
36 - BMISMileageUnitsTypeCrossReference | |
TransNum | Value |
---|---|
0 | MILES |
1 | KM |
254 | ALL MILEAGE TYPES |
37 - BMISFordOBDIIBatteryTypesCrossReference | |
TransNum | Value |
---|---|
1 | AGM H6 70Ah / 760A |
2 | AGM H7 80Ah / 800A |
3 | AGM H8 92Ah / 850A |
4 | RESERVED |
5 | RESERVED |
6 | F T6 60Ah / 590A |
7 | F T4 43Ah / 390A |
8 | F T5 52Ah / 500A |
9 | F T6 60Ah / 590A |
10 | F T7 80Ah / 700A |
11 | F T8 90Ah / 800A |
12 | F H5 60Ah / 520A |
13 | F H6 70Ah / 600A |
14 | F H7 80Ah / 700A |
15 | F H8 90Ah / 800A |
16 | F H8 90Ah / 950A |
17 | F T5 48Ah / 500A 96R case |
18 | F T5 56Ah / 590A 96R case |
19 | F T4 43Ah / 390A 67R case |
20 | IF T6 60Ah / 590A |
21 | IF T7 75Ah / 700A |
22 | IF T8 85Ah / 800A |
23 | RESERVED |
24 | F T4 36Ah / 290A |
25 | F T4 48Ah / 450A |
26 | F T6 60Ah / 550A |
27 | F T6 65Ah / 590A |
28 | F ?? 72Ah / 700A |
29 | F T7 75Ah / 740A |
30 | F T7 68Ah / 680A |
254 | ALL FORD OBDII BATTERY TYPES |
38 - BMISFordOBDIIVehicleModeCrossReference | |
TransNum | Value |
---|---|
0 | Customer |
1 | Factory |
2 | Unknown 2 |
3 | Transport |
254 | ALL FORD OBDII VEHICLE MODE TYPES |
39 - BMISVINCaptureMethodCrossReference | |
TransNum | Value |
---|---|
0 | Manual |
1 | CVG |
2 | Barcode |
3 | Previous Test |
4 | OBDII Direct |
254 | ALL VIN CAPTURE METHODS TYPES |
40 - BMISServiceReasonServiceTypeCrossReference | |
TransNum | Value |
---|---|
0 | Service |
1 | br-vehicle |
254 | ALL SERVICE REASON TYPES |
41 - BMISVehicleTechTypesCrossReference | |
TransNum | Value |
---|---|
0 | Hybrid |
1 | Gasoline |
2 | Electric |
3 | Start-Stop |
4 | Hybrid Start-Stop |
5 | Diesel |
6 | Gasoline Turbo |
7 | BEV |
254 | ALL VEHICLE TECH TYPES |
42 - BMISVehicleColorTypeCrossReference | |
TransNum | Value |
---|---|
0 | Black |
255 | Blue |
32768 | Green |
65280 | Lime |
8323072 | Maroon |
8323199 | Purple |
8421504 | Gray |
10824234 | Brown |
12632256 | Silver |
16711680 | Red |
16753920 | Orange |
16761035 | Pink |
16766720 | Gold |
16776960 | Yellow |
16777214 | ALL VEHICLE COLOR TYPES |
16777215 | White |
43 - BMISBatteryParamsFromCrossReference | |
TransNum | Value |
---|---|
0 | Defaults |
1 | Vehicle DB |
2 | Previous Test |
254 | ALL BAT PARAMS FROM TYPES |
44 - BMISBatResultsCommTypeCrossReference | |
TransNum | Value |
---|---|
0 | Printed |
1 | Emailed |
16777214 | ALL BAT RESULTS COMM TYPES |
45 - BMISRevDetectionTypeCrossReference | |
TransNum | Value |
---|---|
0 | CVG |
1 | Clamps |
254 | ALL REV DETECTION TYPES |
46 - BMISTestTypeTrendGroups | |
TransNum | Value |
---|---|
0 | TEST TYPE GROUP 1 |
1 | TEST TYPE GROUP 2 |
2 | TEST TYPE GROUP 3 |
3 | TEST TYPE GROUP 4 |
47 - BMISDecisionTypeTrendGroups | |
TransNum | Value |
---|---|
0 | Good |
1 | Charge |
2 | Replace |
48 - BMISArrayTypeCrossReference | |
TransNum | Value |
---|---|
0 | LVDR |
1 | TOOL BAT VOLTAGE |
2 | DSS TOOL BAT VOLTAGES |
3 | MDCA |
4 | AB & CD VOLTAGES |
49 - BMISConductanceTestDecisionCrossReference | |
TransNum | Value |
---|---|
0 | GOOD BATTERY |
1 | GOOD RECHARGE |
2 | MARGINAL RECHARGE |
3 | MARGINAL |
4 | CHARGE & RETEST |
5 | REPLACE BATTERY |
6 | BADCELL SHORT REPLACE |
7 | REMOTE POST |
8 | SIDE POST |
9 | BC OPEN OR LOAD FAIL REPLACE |
10 | BROKEN WELD REPLACE |
11 | FROZEN BATTERY |
12 | TOO HOT REPLACE |
13 | TEMP SENSOR FAILED |
14 | ABORTED |
15 | INVALID TEST |
16 | ABORTED/24V |
17 | OUT OF BALANCE |
18 | IN BALANCE |
19 | CLAMPS REMOVED |
20 | LOST POWER |
48 | Low Voltage |
50 - BMISReasonTextCrossReference | |
TransNum | Value |
---|---|
0 | Needed Jump Start |
1 | The car wouldn't start |
2 | Connecting a 12V power source to the battery allowed the car to start |
3 | Slow Cranking |
4 | The car hesitates to start |
5 | Headlights Dim While Starting |
6 | Headlights dim an unusual amount |
7 | Headlights Dim While Running |
8 | Headlights, interior lights, and accessories are dim while running |
9 | No Start Condition |
10 | The engine does not crank |
11 | Grinding or Whining Noise When Starting |
12 | Car Stalls While Driving |
13 | Rough Running Engine |
14 | The engine vibrates excessively |
15 | Multiple Cranks Required to Start |
51 - BMISCATestDecisionCrossReference | |
TransNum | Value |
---|---|
0 | |
1 | CHARGE CURRENT AT 120S TOO LOW |
2 | CHARGE CURRENT AT 65S TOO LOW |
3 | CHARGE CURRENT AT 70S TOO LOW |
4 | CHARGED AH TOO LOW |
5 | CA WARNING |
250 | N/A |
255 | TEST NOT PERFORMED |
52 - BMISBatteryDefectCrossReference | |
TransNum | Value |
---|---|
0 | NO DEFECT |
1 | LOAD PERFORMANCE |
2 | SHORT DETECTED |
3 | SHORT DETECTED |
4 | BROKEN WELD |
5 | LOAD PERFORMANCE |
6 | REPLACE BATTERY |
7 | BATTERY TOO HOT |
8 | SULFATION/DEGRADED |
9 | POOR RECOVERY |
10 | LOW CAPACITY |
53 - BMISDateRangeCrossReference | |
TransNum | Value |
---|---|
1 | Custom |
2 | Yesterday |
3 | Today |
4 | Last 7 days |
5 | Last 30 days |
6 | Last 60 days |
7 | Last 90 days |
8 | Last 120 days |
9 | Last Month |
10 | Last Quarter |
11 | Last Year |
12 | This Quarter |
13 | This Month |
14 | This Week |
15 | This Year |
54 - BMISReportingTypeCrossReference | |
TransNum | Value |
---|---|
1 | Equipment Reporting |
2 | Equipment Moved |
3 | Unknown Location |
55 - BMISReportingStatusCrossReference | |
TransNum | Value |
---|---|
-1 | All Statuses |
1 | Reporting |
2 | Not Reporting |
56 - BMISSoftwareStatusCrossReference | |
TransNum | Value |
---|---|
1 | All Statuses |
2 | Up to Date |
3 | Out of Date |
4 | Out of Date - one version behind |
5 | Out of Date – Two or more versions behind |
6 | Not Communicating |
57 - BMISPeriodViewCrossReference | |
TransNum | Value |
---|---|
1 | Day |
2 | Week |
3 | Month |
4 | Year |
58 - BMISPerformanceLevelTestingCrossReference | |
TransNum | Value |
---|---|
0 | Testing {n} Top Performers |
1 | Testing {n} Bottom Performers |
59 - BMISPerformanceLevelSalesCrossReference | |
TransNum | Value |
---|---|
0 | Sales {n} Top Performers |
1 | Sales {n} Bottom Performers |
60 - BMISReportViewCrossReference | |
TransNum | Value |
---|---|
1 | Summary |
2 | Detailed |
61 - BMISTestResultsPreventativeCrossReference | |
TransNum | Value |
---|---|
1 | Alternator Test |
2 | Battery Test |
3 | Starter Test |
62 - BMISExpressLaneCrossReference | |
TransNum | Value |
---|---|
-1 | All Dealers |
0 | Not Express Lane |
1 | Express Lane |
63 - BMISDefaultFilterValuesCrossReference | |
TransNum | Value |
---|---|
1 | All Tool Types |
2 | All Test Types |
3 | All Vehicle Status |
4 | All Make |
5 | All Model |
6 | All Year |
7 | All Dealer Group Size |
8 | All Battery Location |
9 | All Battery Type |
10 | All Software Versions |
11 | All Testing Technology |
12 | All Algorithm Versions |
13 | All Test Results |
14 | All Serial Numbers |
15 | All Versions |
64 - BMISToolStatusCrossReference | |
TransNum | Value |
---|---|
0 | All Tool Status |
1 | Active |
2 | Removed |
65 - BMISDateRangeVLCCrossReference | |
TransNum | Value |
---|---|
0 | Custom |
1 | Today |
2 | Yesterday |
3 | Last 30 days |
4 | Last 60 days |
5 | Last 90 days |
6 | Last 120 days |
66 - BMISWarrantyDecisionCrossReference | |
TransNum | Value |
---|---|
0 | Warranty criteria not met |
1 | Warranty Accepted |
67 - BMISCrankingHealthStatusWarning | |
TransNum | Value |
---|---|
0 | NONE |
1 | Ford Gen 1 |
2 | Ford Gen 2 |
3 | Ford Gen 3 |
4 | Ford Gen 4 |
5 | Ford Gen 4 76 Cell |
68 - BMISCrankingHealthStatusConductance | |
TransNum | Value |
---|---|
0 | Uninitialized |
1 | Starting |
2 | Pre-Condition |
3 | Cable Connection |
4 | Initialization |
5 | Charging |
6 | Complete |
7 | Aborted |
69 - BMISReserveHealthStatus | |
TransNum | Value |
---|---|
0 | No Error |
1 | Fuse Door Open |
2 | High Voltage Cable Fuse Door Open |
3 | High Voltage Cable Not Connected |
4 | Low Voltage Cable Not Connected |
5 | Expansion Board Fault |
6 | Battery High Voltage |
7 | Battery Low Voltage |
8 | Battery Not Detected |
9 | Battery Cell Voltage Out of Range |
10 | Battery Temperature Too High |
11 | Battery Temperature Too Low |
12 | Excessive Charging Current |
13 | 12V Fuse Fault |
14 | High Voltage Fuse Fault |
15 | Grounding Fault |
16 | Internal Circuit Fault |
17 | Internal Communication Error |
18 | Battery Pack Communication Error |
19 | Internal Temperature Too High |
20 | Internal Memory Fault |
21 | Internal EEPROM Fault |
22 | Internal Calibration Fault |
23 | Internal Circuit Fault |
24 | Internal Circuit Fault |
25 | Battery Polarity Fault |
26 | Cable Error |
27 | BECM SW version error |
28 | HV Relays Welded |
29 | Pack Already Charged |
30 | High Voltage Cable Not Connected During Charge |
34 | BECM Failure Error |
35 | Error using security key to unlock pack. Please ensure your Wi-Fi signal is strong, check that all cables are connected correctly, and try again |
100 | Internal Communication Error |
1000 | A secure connection to the pack did not successfully occur, please try again |
1001 | A server connection error occurred. Please try again shortly. |
1002 | Internet access is required for securely connecting to this battery pack. The tools require an active WiFi connection to proceed. Return the tool to within WiFi range or check the network for connectivity to proceed |
1003 | Internet access is required for securely connecting to this battery pack. The tool is connected to a network without an internet connection. Check your connection or connect to a different network to proceed |
70 - BMISReserveHealthDecision | |
TransNum | Value |
---|---|
0 | Target Voltage Achieved |
1 | Error |
2 | User Aborted |
3 | One Hour Cycle Complete |
4 | HV Battery Is No Longer Accepting Charge |
5 | Max Rated ah |
72 - XMB ModuleId | |
TransNum | Value |
---|---|
0 | None |
1 | AMFMCC727-A |
2 | AMFMCC727-B |
3 | AMFMCC727-C |
4 | AMFMCC727-D |
5 | AMFMCC727-E |
6 | AMFMCC727-F |
73 - XMB Setup Result | |
TransNum | Value |
---|---|
0 | Failed to retrieve interface ID |
1 | Module Setup Passed |
65533 | Monitoring Cable Connection Error |
65535 | Monitoring Cable Connection Error |
74 - XMB Session State | |
